2,580 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | IC RF TXRX VHF 20-UFQFN | 4.87 | Esaurito | |
|
Energy Micro (Silicon Labs) | IC SOC 32KB 256KB FLASH 32QFN | 3.786 | Esaurito | |
|
NXP Semiconductors / Freescale | RF SYSTEM ON A CHIP | 3.526 | Esaurito | |
|
Cypress Semiconductor | SOC WIFI BTE COMBO 254FCBGA | 9.869 | Esaurito | |
|
Nordic Semiconductor | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | 2.168 | Esaurito | |
CC2511F16RSPR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 36-VFQFN | 3.038 | Esaurito | |
CYW20741A2KFB1GT
Rohs Compliant |
Cypress Semiconductor | SINGLE-CHIP BLUETOOTH | 4.394 | Esaurito | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU ISM<1GHZ 85-VFLGA | - | Esaurito | |
|
Cypress Semiconductor | IC MCU 32BIT 128KB FLASH 56QFN | 3.393 | In magazzino260 pcs | |
|
Energy Micro (Silicon Labs) | MIGHTY GECKO BGA125 DUAL 19DB ME | 10.204 | In magazzino82 pcs | |
CC8530RHAR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 40-VFQFN | 3.523 | Esaurito | |
|
Energy Micro (Silicon Labs) | IC SOC 32KB 128KB FLASH 48QFN | 4.893 | Esaurito | |
BC57E687C-ATB-E4
Rohs Compliant |
CSR PLC (Qualcomm) | IC RF TXRX+MCU BLUTOOTH 144TFBGA | 6.65 | Esaurito | |
|
Nordic Semiconductor | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | 3.315 | Esaurito | |
|
Cypress Semiconductor | IC RF TXRX+MCU BLUETOOTH 64BGA | 2.181 | Esaurito | |
|
Energy Micro (Silicon Labs) | BLUE PREMIUM QFN48 DUAL 19.5DB B | 8.003 | Esaurito | |
|
Energy Micro (Silicon Labs) | MIGHTY GECKO MESH MULTI-PROTOCOL | 8.012 | Esaurito | |
|
Dialog Semiconductor | IC RX TXRX+MCU BLUETOOTH 60AQFN | 3.066 | Esaurito | |
PC270123VM
Rohs Compliant |
NXP Semiconductors / Freescale | IC RF TXRX - 144-LFBGA | - | Esaurito | |
|
Micrel / Microchip Technology | IC TXRX UHF ASK/FSK 48QFN | - | Esaurito | |
|
Micrel / Microchip Technology | IC RF TXRX+MCU 802.15.4 48-VFQFN | 5.292 | Esaurito | |
|
Micrel / Microchip Technology | IC RF TXRX+MCU 802.15.4 48-VFQFN | 5.343 | In magazzino926 pcs | |
|
Energy Micro (Silicon Labs) | BLUE PREMIUM QFN48 2.4G 0 DBM BL | 4.329 | Esaurito | |
|
STMicroelectronics | IC RF TXRX+MCU BLUETOOTH 48LFBGA | 3.64 | Esaurito | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 48-QFN | 3.086 | Esaurito | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 64-VFQFN | 4.938 | In magazzino260 pcs | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 64-VFQFN | 5.345 | Esaurito | |
|
ADI (Analog Devices, Inc.) | IC RF TXRX+MCU 802.15.4 72QFN | 21.165 | In magazzino148 pcs | |
|
NXP Semiconductors / Freescale | KINETIS L 32-BIT MCU ARM CORTEX- | 4.573 | Esaurito | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | 4.113 | Esaurito | |
|
Energy Micro (Silicon Labs) | MIGHTY GECKO | 9.39 | Esaurito | |
BCM4331KMLG
Rohs Compliant |
Avago Technologies (Broadcom Limited) | SINGLE CHIP LOW PCIE | 5.181 | In magazzino658 pcs | |
CC3220SF12ARGKR
Rohs Compliant |
Luminary Micro / Texas Instruments | SIMPLELINK WI-FI WIRELESS | 8.098 | Esaurito | |
|
Micrel / Microchip Technology | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | 3.554 | In magazzino490 pcs | |
|
Cypress Semiconductor | IOT BLUETOOTH 802.15.4 49FCBGA | 4.57 | Esaurito | |
|
Zilog | IC RF TXRX+MCU 802.15.4 48-QFN | 1.191 | Esaurito | |
CYW20703UA1KFFB1GT
Rohs Compliant |
Cypress Semiconductor | IOT BLUETOOTH 802.15.4 49FCBGA | 3.285 | Esaurito | |
TRF5901PTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX ISM<1GHZ 48-LQFP | - | Esaurito | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 64-VFQFN | 4.791 | Esaurito | |
CC2530F128RHAT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU 802.15.4 40-VFQFN | 4.581 | In magazzino729 pcs | |
|
Energy Micro (Silicon Labs) | BLUE GECKO QFN48 DUAL 19DB BLE/P | 9.085 | In magazzino440 pcs | |
CC1101RTKR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX ISM<1GHZ 20-VFQFN | - | Esaurito | |
|
Micrel / Microchip Technology | IC RF TXRX+MCU 802.15.4 64-VFQFN | 5.06 | Esaurito | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU ISM<1GHZ 42-WFQFN | - | Esaurito | |
|
Energy Micro (Silicon Labs) | IC RF TXRX VHF 20-UFQFN | 5.356 | Esaurito | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 64-VFQFN | 4.961 | Esaurito | |
|
CSR PLC (Qualcomm) | IC RF TXRX+MCU BLUETOOTH 96TFBGA | - | Esaurito | |
BC63B239A04-IUE-E4
Rohs Compliant |
CSR PLC (Qualcomm) | IC RF TXRX+MCU BLUETOOTH 51WLCSP | - | Esaurito | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 48-QFN | 2.993 | Esaurito | |
TRF6900APTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX ISM<1GHZ 48-LQFP | - | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|