3,550 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Laird Technologies | SLMT,1F,NIE,USFT | 4.341 | Esaurito | |
|
Leader Tech Inc. | 0.11 X 0.35 BD 15--11-35DTS-BD-1 | 16.646 | Esaurito | |
|
Laird Technologies | FINGERSTOCK BECU 6.6X609.6MM | 25.7 | In magazzino6 pcs | |
|
Leader Tech Inc. | .160"H X .160"W X 48"L--ROUND--C | 20.587 | Esaurito | |
|
Laird Technologies | GK NICU PTAFG PU V0 DSH | 2.499 | Esaurito | |
|
Laird Technologies | CLO,STR,SQLN,SNB | 9.795 | Esaurito | |
|
Laird Technologies | GK NICU NRSG PU V0 REC | 2.468 | Esaurito | |
|
Laird Technologies | GK NICU NRSG PU V0 REC | 0.506 | Esaurito | |
|
Leader Tech Inc. | 0.10 X 0.30 X 065 SN 16--10-30C- | 18.81 | Esaurito | |
|
Parker Chomerics | EMI GASKET JACKET OVER FOAM 96" | - | Esaurito | |
|
Laird Technologies | CLO,STR,DLN,BF,USFT | 11.953 | Esaurito | |
|
Parker Chomerics | EMI GASKET JACKET OVER FOAM 96" | - | Esaurito | |
|
Laird Technologies | TWT,STR,NIE,PSA | 13.764 | Esaurito | |
8101010141
Rohs Compliant |
Laird Technologies | UFR,BECU,SNSAT,RL | 6.838 | Esaurito | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 6.153 | Esaurito | |
|
Laird Technologies | FLX,STR,SNB | 19.99 | Esaurito | |
19-04-25875-6502
Rohs Compliant |
Parker Chomerics | CHO-SEAL 6502 NI/AL EMI 0.050" | 2.713 | Esaurito | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 20.069 | Esaurito | |
|
Laird Technologies | METAL FILM OVER FOAM CONTACTS | 1.071 | In magazzino661 pcs | |
|
Leader Tech Inc. | NI/C FILLED SILICONE 25FT ROLL | 393.53 | Esaurito | |
0097055007
Rohs Compliant |
Laird Technologies | TWT,STR,SNPB,PSA .030X.230X.095X | 22.346 | Esaurito | |
|
Leader Tech Inc. | 0.125 X 0.78 MAG 16--11-78R2-MAG | 21.69 | Esaurito | |
|
Laird Technologies | GK NICU NRSG PU V0 DSH | 6.172 | Esaurito | |
8868-0105-72
Rohs Compliant |
Laird Technologies | CHSTR,CUSTMATL 3.2X2.79X0.64X1.2 | 9.78 | Esaurito | |
|
Laird Technologies | IO NICU NRS PU V0 REC | 1.265 | Esaurito | |
|
Leader Tech Inc. | 0.11 X 0.35 NI 0.358 NTP--11-35D | 2.1 | Esaurito | |
|
Laird Technologies | S3,STR,NIB,RIV | 16.498 | Esaurito | |
|
Leader Tech Inc. | .090"H X .150"W X 24"L--D SHAPED | 1.932 | Esaurito | |
|
Laird Technologies | GASKET FABRIC/FOAM 3X457.2MM SQ | 4.037 | Esaurito | |
67B8G2507006215R00
Rohs Compliant |
Laird Technologies | SP,CON,8,AU,TNR | 0.62 | Esaurito | |
|
Laird Technologies | GK NICU PTAFG PU V0 DSH | 2.985 | Esaurito | |
0098091617
Rohs Compliant |
Laird Technologies | S3,STR,SNB,USFT,RIVIT | 17.488 | Esaurito | |
|
Leader Tech Inc. | .430"H X .500"W X 48"L--D SHAPED | 17.649 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | SPRING CONTACT 0.40MM - 0.80MM H | 0.078 | Esaurito | |
|
Laird Technologies | IO NICU NRS PU V0 REC | 1.17 | Esaurito | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 7.36 | In magazzino10 pcs | |
|
Laird Technologies | GK NICU PTAF TPE HB DSH | 19.076 | Esaurito | |
|
Laird Technologies | FINGERSTOCK BECU 19.6X406.4MM | 12.336 | Esaurito | |
|
Laird Technologies | FINGERSTOCK BECU 8.64X609.6MM | 21.853 | In magazzino25 pcs | |
|
Laird Technologies | GK NICU NRSG PU V0 DSH | 0.917 | Esaurito | |
8417-3078-62
Rohs Compliant |
Laird Technologies | USRE,PU,AGNYLON,PSA,CTL 5.1X6.4X | 84.721 | Esaurito | |
|
Leader Tech Inc. | .375"X1.00" DOUBLE ROUND / ADH-- | 16.862 | Esaurito | |
|
Laird Technologies | CLO,STR,TLN,SNB | 13.212 | Esaurito | |
4633AF51K00250
Rohs Compliant |
Laird Technologies | GK,NICU,NRS,PU,V0,BELL .100X.300 | 1.207 | Esaurito | |
08-5302-UN
Rohs Compliant |
Parker Chomerics | METALASTIC EMI GEL 0.03X11.5X22" | 362.138 | In magazzino10 pcs | |
|
Harwin | RFI SHIELD FINGER AU 3.5MM SMD | 0.154 | Esaurito | |
|
Laird Technologies | NOSG,STR,BF,USFT,PSA | 9.144 | Esaurito | |
|
Parker Chomerics | EMI GASKET JACKET OVER FOAM 96" | - | Esaurito | |
|
Affinity Medical Technologies - a Molex company | ANTI SNAG SPRING CONT 1.0UM GLD | 0.069 | Esaurito | |
|
Leader Tech Inc. | 0.11 X 0.32 BD 16--11-S-32AH-BD- | 14.955 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|