3,550 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Laird Technologies | GASKET BECU 7.87X37.59MM | 0.519 | Esaurito | |
|
Laird Technologies | CONTACT BECU 3.3X1.0MM | 0.241 | Esaurito | |
|
Laird Technologies | GASKET FAB/FOAM 4.6X457.2MM BELL | 2.348 | In magazzino688 pcs | |
0379005400
Rohs Compliant |
Laird Technologies | TWT,STR,BF,PSA,CM | 14.647 | Esaurito | |
0C97055518
Rohs Compliant |
Laird Technologies | TWT COIL NIE PSA | 9.384 | Esaurito | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 2.031 | Esaurito | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 12.96 | In magazzino60 pcs | |
|
Laird Technologies | IO NICU NRS PU V0 REC | 1.152 | Esaurito | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 5.418 | Esaurito | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 12.16 | In magazzino4 pcs | |
|
Leader Tech Inc. | 0.11 X 0.44 X 045 BD 16--11-45C- | 15.974 | Esaurito | |
|
Laird Technologies | GASKET FAB/FOAM 5.1X457.2MM RECT | 2.167 | In magazzino281 pcs | |
|
Parker Chomerics | POLA SOLID SHEET 36X9X0.094" | 151.74 | In magazzino3 pcs | |
|
Parker Chomerics | FINGERSTOCK 0.13X0.37X15" | 9.962 | In magazzino50 pcs | |
|
Laird Technologies | IO NICU NRS PU V0 REC | 2.777 | Esaurito | |
|
Laird Technologies | VSLMT,STR,ZNC,USFT | 7.819 | Esaurito | |
0098054119
Rohs Compliant |
Laird Technologies | NOSG,STR,NIB,USF,PSA | 15.368 | Esaurito | |
|
Leader Tech Inc. | 0.06 X 0.50 SN 24--TWIST DOUBLE | 15.512 | Esaurito | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 0.572 | Esaurito | |
8506003755
Rohs Compliant |
Laird Technologies | ENSL,SILSP,MON,FRM 6.750X8.060 | 270.548 | Esaurito | |
|
Laird Technologies | S3,STR,NIB,RIVIT | 17.026 | Esaurito | |
|
Laird Technologies | AP,STR,ZNC,RA | 15.091 | Esaurito | |
|
Laird Technologies | GK NICU NRS PU V0 BELL | 12.559 | Esaurito | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 20.169 | Esaurito | |
|
Laird Technologies | SLMT,1F,ZNC | 0.46 | Esaurito | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 22.565 | Esaurito | |
|
Leader Tech Inc. | 0.11 X 0.354 SN 15--11-S-35DTS-S | 15.386 | Esaurito | |
|
Laird Technologies | GASKET FAB/FOAM 6.35X457.2MM SQ | 2.216 | In magazzino717 pcs | |
|
Laird Technologies | CLO,STR,DLN,SNB | 10.272 | Esaurito | |
|
Laird Technologies | SLMT,2F,SNB | 0.46 | Esaurito | |
|
Laird Technologies | GASKET FAB/FOAM 12.7X457.2MM SQ | 5.934 | In magazzino322 pcs | |
|
Laird Technologies | SLMT,STR,NIE | 7.668 | Esaurito | |
4W08AC51G01800
Rohs Compliant |
Laird Technologies | GK,NICU,NRSG,PU,V0,TRI | 6.794 | Esaurito | |
|
Laird Technologies | GSKT FAB/FOAM 6.4X457.2MM DSHAPE | 3.576 | Esaurito | |
|
Laird Technologies | GK NICU PTAFG PU V0 DSH | 0.996 | Esaurito | |
2040001600
Rohs Compliant |
Laird Technologies | SHLD,STR,BECU,AG | 26.81 | Esaurito | |
|
Laird Technologies | GK NICU NRS PU V0 CSH | 13.563 | Esaurito | |
|
Leader Tech Inc. | 0.11 X 0.44 X 050 BD 16--11-45C- | 16.632 | Esaurito | |
67BCG2504005010R00
Rohs Compliant |
Laird Technologies | SP,CON,C,AU,TNR | 0.5 | Esaurito | |
|
Leader Tech Inc. | 0.125 X 0.78 BD 16--11-78R2-BD-1 | 15.022 | Esaurito | |
|
Leader Tech Inc. | 0.22 X 0.60 NI 16--22-60RH-NI-16 | 15.512 | Esaurito | |
0786018500
Rohs Compliant |
Laird Technologies | S3,STR,SNB,RIV,CTL | 7.821 | Esaurito | |
|
Laird Technologies | D-SHAPE | 6.034 | Esaurito | |
|
Leader Tech Inc. | 0.067 X 0.19 NI 9.0--8-19PCI-NI- | 19.006 | Esaurito | |
|
Laird Technologies | SLMT,STR,ZNC | 7.668 | Esaurito | |
|
Laird Technologies | GK,NICU,NRSG,PU,V0,REC | 5.654 | Esaurito | |
|
Laird Technologies | GASKET BECU 28.7X304.8MM | 15.414 | In magazzino114 pcs | |
|
Laird Technologies | GK,NICU,PTAFG,PU,V0,DSH | 2.545 | Esaurito | |
|
Laird Technologies | FINGERSTCK BECU ALY 7.57X406.4MM | 9.759 | Esaurito | |
|
Laird Technologies | GK NICU PTAFG PU V0 DSH | 14.731 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|