3,550 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Laird Technologies | GK NICU PTAF TPE HB DSH | 2.37 | Esaurito | |
|
Laird Technologies | GASKET BECU 9.4X406.4MM | 10.165 | Esaurito | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 12.96 | In magazzino96 pcs | |
|
Leader Tech Inc. | NI/C FILLED SILICONE 25FT ROLL | 393.86 | Esaurito | |
|
Laird Technologies | CGCLIP,SNB,CLO | 5.075 | Esaurito | |
|
Laird Technologies | IO NICU NRS PU V0 REC | 6.207 | Esaurito | |
|
Laird Technologies | 51H SERIES CUSTOM | 0.089 | Esaurito | |
|
Laird Technologies | DCON,37P,SS | 5.075 | Esaurito | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 4.64 | In magazzino189 pcs | |
|
Laird Technologies | GK NICU PTAF TPE HB DSH | 0.123 | Esaurito | |
|
Laird Technologies | FINGERSTOCK BECU 7.57X406.4MM | 7.75 | In magazzino436 pcs | |
4D11EA51K00405
Rohs Compliant |
Laird Technologies | IO NICU NRS PU V0 REC | 4.686 | Esaurito | |
|
Laird Technologies | DCON,15P,ZNY | 23.054 | Esaurito | |
|
Harwin | RFI SHIELD FINGER AU 1.23MM SMD | 0.094 | Esaurito | |
|
Laird Technologies | GK NICU NRS PU V0 BELL | 1.199 | Esaurito | |
|
Laird Technologies | GK NICU NRSG PU V0 REC | 0.478 | Esaurito | |
67BCG2003004010R00
Rohs Compliant |
Laird Technologies | SP,CON,C,AU,TNR | 0.432 | Esaurito | |
|
Laird Technologies | GASKET BECU 9.65X406.4MM | 18.576 | Esaurito | |
|
Laird Technologies | SLMT,1F,SNB | 0.46 | Esaurito | |
|
Leader Tech Inc. | .120"H X .150"W X 24"L--D SHAPED | 19.788 | Esaurito | |
|
Leader Tech Inc. | 0.10 X 0.30 X 050 DL BD 16--10-3 | 15.862 | Esaurito | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 22.543 | Esaurito | |
|
Laird Technologies | FINGRSTOCK BECU ALY 8.64X609.6MM | 13.572 | Esaurito | |
|
Laird Technologies | GK NICU NRSG PU V0 DSH | 1.524 | Esaurito | |
|
Laird Technologies | GASKT FABRIC/FOAM 3X457.2MM RECT | 5.201 | Esaurito | |
10-04-6386-1298
Rohs Compliant |
Parker Chomerics | CHO-SEAL 1298 AG/AL EMI 0.040" | 3.861 | Esaurito | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 15.04 | In magazzino5 pcs | |
|
Laird Technologies | GK NICU PTAFG NF V0 REC | 2.784 | Esaurito | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 2.117 | Esaurito | |
|
Laird Technologies | METAL FILM OVER FOAM CONTACTS | 0.385 | Esaurito | |
|
Laird Technologies | GK NICU NRSG PU V0 REC | 6.79 | Esaurito | |
|
Laird Technologies | FINGERSTOCK BECU 27.69MMX406.4MM | 11.789 | In magazzino614 pcs | |
|
Parker Chomerics | SOFT SHIELD 3500 EMI 3174 24" | 2.673 | In magazzino120 pcs | |
|
Laird Technologies | GK NICU NRSG PU V0 REC | 6.361 | Esaurito | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 17.763 | Esaurito | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 2.629 | Esaurito | |
|
Laird Technologies | GK SNCU NRS PU V0 REC | 12.018 | Esaurito | |
|
Leader Tech Inc. | M83528/011B001, AG/AL FILLED SIL | 243.722 | In magazzino2 pcs | |
|
Laird Technologies | IO SNCU NRS PU V0 REC | 1.283 | Esaurito | |
|
Laird Technologies | GASKET BECU 8.26X406.4MM | 5.522 | In magazzino273 pcs | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 4.233 | Esaurito | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 3.329 | Esaurito | |
0097056018
Rohs Compliant |
Laird Technologies | TWT,STR,NIE,PSA .070X.500X.165X2 | 33.708 | Esaurito | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 23.085 | Esaurito | |
19-04-27855-S6305
Rohs Compliant |
Parker Chomerics | CHO-SEAL S6305 NI/C EMI 0.048" | 1.677 | Esaurito | |
|
Laird Technologies | AP,STR,BF | 23.868 | Esaurito | |
|
Laird Technologies | FINGERSTOCK BECU | 1.274 | Esaurito | |
8102020240
Rohs Compliant |
Laird Technologies | UFDS,BECU,BF,PSA,RL | 5.496 | Esaurito | |
|
Laird Technologies | NOSG,STR,BF,USFT,CLO | 9.463 | Esaurito | |
|
Laird Technologies | GSKT FAB/FOAM 10.16X457.2MM DSHP | 2.473 | In magazzino170 pcs |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|