8,074 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Crydom | SOLID STATE RELAY | 79.33 | In magazzino | |
|
Crydom | SSR RELAY SPST-NO 25A 24-280V | 74.47 | In magazzino | |
|
IXYS Integrated Circuits Division | SSR RELAY SPST-NO 150MA 0-400V | 5.064 | In magazzino | |
|
Omron | SSR RELAY SPST-NO 200MA 0-20V | 6.712 | In magazzino | |
|
Weidmuller | SSR RELAY SPST-NO 4A 12-275V | - | In magazzino | |
|
Crydom | SSR RELAY SPST-NO 25A 48-660V | 99.161 | In magazzino | |
|
Crydom | SSR RELAY SPST-NO 25A 48-660V | 99.161 | In magazzino | |
|
CEL (California Eastern Laboratories) | SSR RELAY SPST-NC 200MA 0-250V | - | In magazzino | |
|
Omron | MOSFET RELAY | 2.261 | In magazzino | |
|
Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 1A 0-20V | 1.851 | In magazzino | |
|
Crydom | SSR RELAY SPST-NO 35A 48-600V | 106.181 | In magazzino | |
HS201-HD4825
Rohs Compliant |
Crydom | SSR/HS ASSY | 95.51 | In magazzino | |
|
Phoenix Contact | TERM BLOCK | - | In magazzino | |
|
Omron | SSR RELAY SPST-NO 160MA 0-20V | - | In magazzino | |
|
Omron Automation & Safety | RELAY SSR 10A | - | In magazzino | |
|
Panasonic | SSR RELAY SPST-NO 100MA 0-400V | 3.066 | In magazzino | |
|
Crydom | SSR RELAY SPST-NO 40A 1-72V | 88.78 | In magazzino | |
|
International Rectifier (Infineon Technologies) | SSR RELAY SPST-NO 150MA 0-300V | 4.997 | In magazzino | |
TD2410-B
Rohs Compliant |
Crydom | SSR 240VAC/10A TRIAC OUTPUT NC | 116.391 | In magazzino | |
|
Panasonic | SSR RELAY SPST-NO 40MA 0-200V | 6.188 | In magazzino | |
|
Sharp Microelectronics | SSR RELAY SPST-NO 900MA 0-240V | - | In magazzino | |
|
CEL (California Eastern Laboratories) | SSR RELAY SPST-NO 600MA 0-60V | - | In magazzino | |
|
Panasonic | SSR RELAY SPST-NO 120MA 0-40V | - | In magazzino | |
|
Omron Automation & Safety | SSR RELAY SPST-NO 1A 75-132V | 3.504 | In magazzino | |
|
Crydom | SSR RELAY SPST-NO 25A 24-280V | - | In magazzino | |
|
Crydom | SSR RELAY SPST-NO 50A 24-280V | 89.624 | In magazzino | |
AQV216EH
Rohs Compliant |
Panasonic | SSR RELAY SPST-NO 50MA 0-600V | 3.066 | In magazzino | |
|
Vishay / Semiconductor - Opto Division | SSR RELAY SPST-NC 150MA 0-350V | 1.796 | In magazzino | |
|
Crydom | RELAY SSR 24-280 V | 45.16 | In magazzino | |
|
Crydom | SSR RELAY SPST-NO 25A 24-280V | 81.054 | In magazzino | |
|
International Rectifier (Infineon Technologies) | SSR RELAY SPST-NO 550MA 0-100V | - | In magazzino | |
|
IXYS Integrated Circuits Division | SSR RELAY SPST-NO 120MA 0-350V | 1.961 | In magazzino | |
|
Agastat Relays / TE Connectivity | SSR RELAY SPST-NO 2A 24-280V | 18.732 | In magazzino | |
|
Omron Automation & Safety | SSR RELAY SPST-NO 3A 3-52.8V | 49.896 | In magazzino | |
|
IXYS Integrated Circuits Division | SSR RELAY SPST-NO 85MA 0-350V | 2.932 | In magazzino | |
|
Crydom | SSR RELAY SPST-NO 75A 48-530V | 200.4 | In magazzino | |
|
Crydom | SSR RELAY SPST-NO 25A 48-660V | - | In magazzino | |
|
Omron | SSR RELAY SPST-NO 140MA 0-40V | 5.657 | In magazzino | |
|
IXYS Integrated Circuits Division | SSR RELAY SPST-NC 200MA 0-250V | 3.108 | In magazzino | |
|
Crydom | SSR RELAY SPST-NO 5A 24-280V | 15.35 | In magazzino | |
|
IXYS Integrated Circuits Division | SSR RELAY SPST-NO 120MA 0-350V | 1.694 | In magazzino | |
|
Panasonic | SSR RELAY SPST-NO 1A 75-264V | 2.856 | In magazzino | |
|
Crydom | SSR RELAY SPST-NO 50A 48-660V | 110.364 | In magazzino | |
|
Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 3.5A 0-40V | 3.927 | In magazzino | |
S202TY2F
Rohs Compliant |
Sharp Microelectronics | SSR RELAY SPST-NO 2A 80-240V | - | In magazzino | |
PR36MF21NSZH
Rohs Compliant |
Socle Technology Corporation | SSR RELAY SPST-NO 600MA 0-240V | 0.721 | In magazzino | |
|
Crydom | SSR RELAY SPST-NO 25A 90-140V | 91.001 | In magazzino | |
|
Crydom | SSR RELAY SPST-NO 65A 48-660V | 134.13 | In magazzino | |
|
International Rectifier (Infineon Technologies) | SSR RELAY SPST-NO 150MA 0-200V | - | In magazzino | |
G3NA-D210B-UTU AC100-240
Rohs Compliant |
Omron Automation & Safety | SOLID STATE RELAY | 81.64 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|