26,546 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Amphenol FCI | BERGSTIK | 5.476 | In magazzino | |
6450834-1
Rohs Compliant |
Agastat Relays / TE Connectivity | MBXL R/A HDR STR 1P/8S/1P | 2.936 | In magazzino | |
|
Amphenol FCI | XCEDE LEFT 2PVH 6COL NK | - | In magazzino | |
|
Amphenol FCI | BERGSTIK | 4.718 | In magazzino | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 6X10 GL/W SN | 12.3 | In magazzino | |
|
Dale / Vishay | CONN RACK/PANEL 29POS 5A | 32.633 | In magazzino | |
|
Amphenol FCI | XCEDE LEFT 2PVH 6COL WK | - | In magazzino | |
|
Affinity Medical Technologies - a Molex company | CONN RCPT VERT POWER 4CIR SN/PB | - | In magazzino | |
|
Agastat Relays / TE Connectivity | HDI PIN ASSY 3 ROW 90 POS | 15.081 | In magazzino | |
10091905-400LF
Rohs Compliant |
Amphenol FCI | XCEDE 4PRAR 4COL | - | In magazzino | |
|
Amphenol FCI | CONN RECEPT 30POS R/A PCB PRSFT | 2.242 | In magazzino | |
|
Amphenol FCI | 6P 8C 2W VERT XCHD RIGHT WK | - | In magazzino | |
|
Amphenol FCI | R/A REC POWERBLADE | - | In magazzino | |
|
Amphenol FCI | METRAL HDR 5RX2M SIG PF | - | In magazzino | |
|
Affinity Medical Technologies - a Molex company | HDM DC STKG MOD ST3.5 30 SAU | 13.823 | In magazzino | |
|
Amphenol FCI | 3P 8C 2W VERT XCHD LEFT WK | - | In magazzino | |
|
Amphenol FCI | PWRBLADE VERT HDR | 6.737 | In magazzino | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 4X10 RW SN | 8.052 | In magazzino | |
|
Amphenol FCI | R/A HDR POWERBLADE | 9.077 | In magazzino | |
|
Amphenol FCI | METRAL HDR 5RX4M | 12.418 | In magazzino | |
|
Amphenol FCI | CONN RCPT SAS VERT | 4.474 | In magazzino | |
|
Amphenol FCI | XCEDE LEFT 2PVH 8COL WK | - | In magazzino | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 176POS 11ROW VERT | 24.075 | In magazzino | |
|
Amphenol FCI | PWRBLADE R/A LF HDR | 3.187 | In magazzino | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 6X16 DUAL WALL SN | 16.805 | In magazzino | |
|
Amphenol FCI | XCEDE LEFT 4PVH 4COL WK | - | In magazzino | |
|
EDAC Inc. | RACK AND PANEL CONNECTOR | 20.912 | In magazzino | |
|
Amphenol FCI | V/T REC POWERBLADE | 3.871 | In magazzino | |
|
Amphenol FCI | R/A REC POWERBLADE | 7.443 | In magazzino | |
|
Affinity Medical Technologies - a Molex company | CONN RCPT R/A 8PWR 12SGL 1.57MM | 11.215 | In magazzino | |
|
Amphenol FCI | CONN HEADER 3 ROW VERT PRESS FIT | - | In magazzino | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 8PWR 36SGL 3.18MM | 13.416 | In magazzino | |
|
3M | CONN HDR INVERSE 120POS 5ROW R/A | 13.47 | In magazzino | |
|
Amphenol FCI | 3R RA REC STB 0GP | 15.526 | In magazzino | |
|
Amphenol FCI | XCEDE 4W 4PVH 4COL | - | In magazzino | |
|
Agastat Relays / TE Connectivity | IMP,PWR,3PR,HDR,R-HLD,2X,797-2,7 | 10.86 | In magazzino | |
|
Amphenol FCI | METRAL HDR 4RX4M SIG | - | In magazzino | |
|
Amphenol FCI | 3 ROW R/A RECEPT SOLDER GP | - | In magazzino | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 8PWR 12SGL 2.36MM | 10.208 | In magazzino | |
|
Amphenol FCI | XCEDE 3W RIGHT 6PVH 4COL | - | In magazzino | |
|
Amphenol FCI | V/T REC POWERBLADE | 3.306 | In magazzino | |
0739981523
Rohs Compliant |
Affinity Medical Technologies - a Molex company | HDM DC VERTICAL POWER SLS 5.0ST | - | In magazzino | |
|
Amphenol FCI | 4R VER HDR PF 0GP | - | In magazzino | |
|
Amphenol FCI | METRAL 5 ROW RA SIG PF | - | In magazzino | |
|
Agastat Relays / TE Connectivity | UNV PWR MDL ASY RECEPT | 3.627 | In magazzino | |
ET60T-00-00-06-S-RT1-GP
Rohs Compliant |
Samtec, Inc. | ET60T RIGHT ANGLE PLUG POWER ASS | 8.05 | In magazzino | |
|
Amphenol FCI | 110 METRAL 5 ROW | - | In magazzino | |
|
Amphenol FCI | PWRBLADE RA REC | - | In magazzino | |
|
Amphenol FCI | XCEDE 2W 2PVH 4COL | - | In magazzino | |
|
Amphenol FCI | 3P 8C 2W VERT XCHD RIGHT WK | - | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|