3,365 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC FIFO 8192X18 20NS 28DIP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SUPERSYNCII 80TQFP | - | In magazzino | |
|
Cypress Semiconductor | IC ASYNC FIFO MEM 1KX9 32-PLCC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 65536X18 7-5NS 80QFP | 75.622 | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SS 131X18 15NS 64QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 4KX9 15NS 28SOIC | 12.763 | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 1KX9 12NS 28SOIC | 6.662 | In magazzino | |
|
IDT (Integrated Device Technology) | IC MEM FIFO SUPERSYNCII 80-TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 8192X18 5NS 144BGA | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 1024X18 SYNC 10NS 68PLCC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X18 7-5NS 80QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 256X9 15NS 28DIP | 5.83 | In magazzino | |
SN74ACT7807-40FN
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SYNC FIFO MEM 2048X9 44-PLCC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO PAR 64X4 35NS 16-DIP | - | In magazzino | |
|
Cypress Semiconductor | IC SYNC FIFO MEM 512X9 32-TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 32768X18 7-5NS 100-BGA | 67.244 | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 1KX16 PAR-SER 28SOIC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SS 16384X36 128TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 4K X 9 ASYNC 28CDIP | 71.786 | In magazzino | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 2048X9 12NS 56-TSSOP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4096X36 128QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4096X18 10NS 32QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 1KX9 25NS 32PLCC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 65536X18 15NS 80QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4096X36 128QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X18 15NS 28DIP | 36.34 | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 4KX9 12NS 28DIP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X9 15NS 32QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 35NS 28DIP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4096X18 10NS 32QFP | 20.404 | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SUPERSYNCII 6NS 80TQFP | 116.489 | In magazzino | |
SN74V235-10PAG
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SYNC FIFO MEM 2048X18 64-TQFP | 12.193 | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 4096X18 15NS 28DIP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X36 10NS 128-TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 131KX36 7-5NS 144BGA | 112.885 | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 4096X36 6-7NS 208-BGA | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 16384X18 15NS 80QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SS 8192X18 15NS 64-TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 32768X18 10NS 64QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 256X36X2 128QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 15NS 32-PLCC | - | In magazzino | |
|
Cypress Semiconductor | IC SYNC FIFO MEM 4KX9 32-PLCC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC SYNCFIFO 1024X36 15NS 120TQFP | 37.832 | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 256X9 SYNC 10NS 32-PLCC | 11.895 | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 2048X9 15NS 32-TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 6-7NS 144BGA | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 512X9 SYNC 10NS 32-PLCC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC DUAL 256X18 128TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 4096X18 32PLCC | 13.136 | In magazzino | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 256X9 15NS 28DIP | - | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|