19,361 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Cree | LED HB XLAMP CXA2540 | 10.903 | Esaurito | |
|
Samsung Semiconductor | LED COB D 4000K SQUARE | 15.904 | Esaurito | |
|
Opulent Americas | LED MODULE XP-G3 6500K STARBOARD | 3.15 | In magazzino82 pcs | |
|
OSRAM Opto Semiconductors, Inc. | LED OSTAR 6CHIP W/LENS WHT 2700K | - | Esaurito | |
|
Samsung Semiconductor | LED COB LC006D 4000K SQUARE | 0.856 | Esaurito | |
|
Bivar, Inc. | LED LIGHT BAR STD 4500K 12" ALUM | - | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 19 5000K | - | Esaurito | |
|
LEDdynamics, Inc. | LED MOD INDUS STAR RGB | 8.75 | Esaurito | |
|
Cree | LED COB CXA3070 5000K WHT SMD | - | Esaurito | |
|
Luminus Devices | BIG CHIP LED COOL WHITE 3680LM | - | Esaurito | |
|
Bivar, Inc. | LED ENGINE P3200 6500K 36" STRIP | 89.07 | Esaurito | |
|
Cree | LED COB CXA1820 WARM WHT SQUARE | 6.954 | Esaurito | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | - | Esaurito | |
|
Samsung Semiconductor | LED SLIM 3000K 2180LM BACK WIRE | 8.163 | In magazzino128 pcs | |
|
Bridgelux, Inc. | VERO SE 10B COOL WHITE LED ARRAY | 2.567 | Esaurito | |
SI-B8R111550WW
Rohs Compliant |
Samsung Semiconductor | LED 5000K 80CRI LM561B | - | Esaurito | |
|
Bridgelux, Inc. | LED COB V10 4000K SQUARE | 2.589 | In magazzino306 pcs | |
|
LED Engin | LED MULTI CLEAR FLAT 7CH MCPCB | 23.817 | Esaurito | |
|
LUMILEDS | LED COB 1216 4000K 80CRI | 34.767 | In magazzino42 pcs | |
|
Cree | LED ARRAY XLAMP CXA1816 WHITE | 4.705 | Esaurito | |
|
Samsung Semiconductor | LED 3500K 90CRI LM561B | - | Esaurito | |
|
Cree | LED COB CXA1820 COOL WHT SQUARE | 3.537 | Esaurito | |
|
Cree | LED COB CXB1830 3000K WHT SMD | 7.948 | Esaurito | |
|
Opulent Americas | L2 BOARD, XHP70.2, SQUARE, 2X2, | 31.538 | Esaurito | |
GW6BMW40HED
Rohs Compliant |
Sharp Microelectronics | LED COB MINI ZENIGATA NEU WHT | - | Esaurito | |
|
Bridgelux, Inc. | LED COB VERO SE 5000K ROUND | 22.46 | Esaurito | |
|
Luminus Devices | LED COB CHM6 WARM WHITE RECT | 1.069 | Esaurito | |
|
Luminus Devices | BIG CHIP LED HB MODULE RED-AMBER | 129.269 | Esaurito | |
CHM-14-30-90-36-XH22-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3000K WARM WHT SQUARE | 8.469 | Esaurito | |
CHM-9-35-80-18-AC12-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 2.5 | Esaurito | |
|
Cree | LED COB CXA1830 WARM WHT SQUARE | 5.106 | Esaurito | |
|
Luminus Devices | LED COB 2700K SQUARE | 4.934 | Esaurito | |
|
Phoenix Contact | LED MACHINE LIGHT 24 V DC DEGREE | 410.13 | Esaurito | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.751 | Esaurito | |
|
Cree | LED HB XLAMP CXA2540 | 6.92 | Esaurito | |
|
Cree | LED ARRAY 6MM 2700K 80CRI 440LM | 2.132 | Esaurito | |
|
Samsung Semiconductor | LED COB LC009D 4000K SQUARE | 1.491 | Esaurito | |
|
Luminus Devices | LED COB 3000K WARM WHT SQUARE | 4.934 | Esaurito | |
|
Bridgelux, Inc. | V10B COOL WHITE LED ARRAY | 2.174 | Esaurito | |
|
Sharp Microelectronics | LED MOD 6.7W MINI ZENIGATA 2700K | - | Esaurito | |
|
Samsung Semiconductor | LED COB WHT 3000K 2STEP 95CRI | 7.877 | Esaurito | |
|
LUMILEDS | LUXEON COB HIGH LUMEN EXTENSION | 19.738 | In magazzino45 pcs | |
|
Luminus Devices | BIG CHIP LED HB MODULE BLUE | - | Esaurito | |
|
Cree | LED COB CXA2590 WARM WHT SQUARE | 50.481 | In magazzino76 pcs | |
|
Bridgelux, Inc. | VERO SE 18B NEUTRAL WHITE LED AR | 7.369 | Esaurito | |
|
Bridgelux, Inc. | V10C COOL WHITE LED ARRAY | 2.718 | Esaurito | |
|
Luminus Devices | BIG CHIP LED HB MOD 300LM WHITE | - | Esaurito | |
|
Cree | LED COB CXA1512 NEUTRAL WHITE SQ | 2.02 | In magazzino60 pcs | |
ESTB12RGB10
Rohs Compliant |
Dialight | BLK 12UP RGB 10DEG | - | Esaurito | |
PT-39-RA-C21-MPF
Rohs Compliant |
Luminus Devices | BIG CHIP LED HB MODULE RED | - | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|