19,361 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
7007-PB000-F
Rohs Compliant |
LEDdynamics, Inc. | LED ENDOR STAR MODULE BLUE | 13.49 | Esaurito | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | Esaurito | |
L2C5-30901205F1300
Rohs Compliant |
LUMILEDS | LUXEON COB GEN 4 | 4.538 | In magazzino95 pcs | |
|
Opulent Americas | LED MODULE XP-L2 2700K STARBOARD | 8.213 | In magazzino188 pcs | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 2700K SQUARE | - | Esaurito | |
|
Cree | LED COB CXA1507 NEUTRAL WHT SQ | 3.4 | Esaurito | |
|
Citizen Electronics Co., Ltd. | COB LED 5000K 70CRI 991LM | 5.124 | Esaurito | |
|
Luminus Devices | LED COB CHM18 WARM WHITE SQUARE | 10.591 | Esaurito | |
|
Cree | LED COB CXA1850 COOL WHT SQUARE | 27.472 | Esaurito | |
|
Bridgelux, Inc. | V13B WARM WHITE LED ARRAY | 3.823 | Esaurito | |
|
Cree | LED COB CXB1512 3500K WHT SMD | 5.311 | Esaurito | |
|
Cree | LED COB CXB2530 5700K WHT SMD | 8.939 | Esaurito | |
CHM-9-35-80-36-AC12-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3500K SQUARE | 2.5 | Esaurito | |
|
Cree | LED COB CXA2520 3500K WHITE SMD | 9.387 | Esaurito | |
|
Opulent Americas | MOD BLOCK XHP70 2700K | 57.013 | Esaurito | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Esaurito | |
|
Samsung Semiconductor | LED COB LC013D 6500K SQUARE | 1.487 | Esaurito | |
|
LED Engin | LED MOD LUXIGEN RGBW STARBOARD | 13.594 | Esaurito | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 90CRI 694LM | 5.124 | Esaurito | |
|
Samsung Semiconductor | LED COB D 2700K SQUARE | 5.533 | Esaurito | |
|
Cree | LED COB CXB1820 3500K WHT SMD | 6.919 | Esaurito | |
|
Cree | LED HB CXA3050 SERIES | 21.65 | In magazzino93 pcs | |
|
LED Engin | LED EMITTER WHT 1650LM 3CH MCPCB | - | Esaurito | |
|
Cree | LED COB CXA1310 WARM WHT SQUARE | 7.641 | Esaurito | |
|
Lighting Science | LED ARRAY WHITE 3000K 700MA | - | Esaurito | |
|
Bridgelux, Inc. | VERO SE 18D WARM WHITE LED ARRAY | 7.728 | Esaurito | |
SPHCW1HDN945YHQTKH
Rohs Compliant |
Samsung Semiconductor | LED COB LCOO8B 5700K SQUARE | 2.028 | Esaurito | |
|
Opulent Americas | MOD BLOCK, XHP70.2, IP RATED, SQ | 57.013 | Esaurito | |
|
Bridgelux, Inc. | LED ARRAY 10000LM WARM WHITE COB | 24.97 | Esaurito | |
|
Samsung Semiconductor | LED COB D 4000K SQUARE | 5.87 | Esaurito | |
CHM-14-35-80-36-AA12-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3500K RECTANGLE | 5.262 | Esaurito | |
|
Bridgelux, Inc. | VERO SE 29C NEUTRAL WHITE LED AR | 26.514 | Esaurito | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 4.619 | Esaurito | |
|
LUMILEDS | LED STRIP LUXEON XR3020 WARM WHT | 9.09 | In magazzino453 pcs | |
|
Cree | LED COB CXB3590 5600K WHT SMD | 61.69 | Esaurito | |
|
Luminus Devices | LED COB CHM14 NEUTRAL WHT SQUARE | 6.808 | Esaurito | |
CXM-18-35-80-36-AA00-F1-3
Rohs Compliant |
Luminus Devices | LED COB WHT 17.5MM 3500K 80CRI | - | Esaurito | |
|
Cree | LED COB CXA1310 WARM WHT SQUARE | 12.65 | Esaurito | |
|
Bridgelux, Inc. | LED ARRAY WARM WHITE 295LM | - | Esaurito | |
|
Cree | LED ARRAY XLAMP CXA2530 19MM WHT | 9.066 | Esaurito | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Esaurito | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 30.577 | Esaurito | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 2.067 | Esaurito | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 3.104 | Esaurito | |
|
Cree | LED COB CXB1304 3000K WHT SMD | 2.655 | Esaurito | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 1.968 | Esaurito | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 30.577 | Esaurito | |
SI-B8V171560WW
Rohs Compliant |
Samsung Semiconductor | LED 3000K 80CRI LM561B | - | Esaurito | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 9.907 | Esaurito | |
|
Cree | LED COB CXB1512 5700K WHT SMD | 5.311 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|