6,566 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Bourns, Inc. | POT 100K OHM 1W CERMET LINEAR | 4.592 | In magazzino | |
|
BI Technologies / TT Electronics | POTENTIOMETER | 2.372 | In magazzino | |
|
Honeywell Sensing and Productivity Solutions | POT 1K OHM 1/2W PLASTIC LOG | - | In magazzino | |
|
Bourns, Inc. | POT 5K OHM 1.5W WIREWOUND LINEAR | 12.731 | In magazzino | |
|
Bourns, Inc. | POT 2K OHM 1/20W CARBON LINEAR | 2.624 | In magazzino | |
|
BI Technologies / TT Electronics | POTENTIOMETER | 1.108 | In magazzino | |
|
Ohmite | POT 16 OHM 1000W WIREWOUND LIN | 1043.78 | In magazzino | |
|
Ohmite | POT 5 OHM 12.5W WIREWOUND LINEAR | 81.564 | In magazzino | |
|
AMP Connectors / TE Connectivity | POT 1M OHM 1W CERMET LINEAR | - | In magazzino | |
|
Bourns, Inc. | POT 250K OHM 1/4W CARBON LINEAR | 2.673 | In magazzino | |
|
AMP Connectors / TE Connectivity | POT 47K OHM 1/5W CARBON LOG | 4.87 | In magazzino | |
5614R5KL.5
Rohs Compliant |
BI Technologies / TT Electronics | POTENTIOMETER | 533.88 | In magazzino | |
|
Bourns, Inc. | POT 10K OHM 1/2W PLASTIC LINEAR | 5.696 | In magazzino | |
|
Honeywell Sensing and Productivity Solutions | POT 25K OHM 1/2W PLASTIC LINEAR | 13.074 | In magazzino | |
|
Bourns, Inc. | POT 50K OHM 1/4W PLASTIC LINEAR | 2.28 | In magazzino | |
|
BI Technologies / TT Electronics | POTENTIOMETER | 0.439 | In magazzino | |
|
Panasonic | POT 5K OHM 1/20W LOGARITHMIC | - | In magazzino | |
|
Ohmite | POT 2.5M OHM 2W CARBON LOG | - | In magazzino | |
|
BI Technologies / TT Electronics | POT 10K OHM 2W WIREWOUND LINEAR | 9.688 | In magazzino | |
|
AMP Connectors / TE Connectivity | POT 50K OHM 1W WIREWOUND LINEAR | 13.498 | In magazzino | |
|
BI Technologies / TT Electronics | POTENTIOMETER | 0.606 | In magazzino | |
|
Bourns, Inc. | POT 50K OHM 1/40W CARBON LOG | 0.765 | In magazzino | |
|
Honeywell Sensing and Productivity Solutions | POT 500 OHM 2W WIREWOUND LINEAR | - | In magazzino | |
|
Bourns, Inc. | POT 500K OHM 1/4W PLASTIC LINEAR | - | In magazzino | |
|
Ohmite | POT 1 OHM 225W WIREWOUND LINEAR | 348.1 | In magazzino | |
9811604
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | LIN POS TRANS | - | In magazzino | |
|
BI Technologies / TT Electronics | POTENTIOMETER | 567.594 | In magazzino | |
|
Bourns, Inc. | POT 1K OHM 1/4W PLASTIC LINEAR | 1.992 | In magazzino | |
|
Bourns, Inc. | POT 100K OHM 2W HYBRITRON LINEAR | 38.57 | In magazzino | |
|
Ohmite | POT 750 OHM 75W WIREWOUND LINEAR | 101.682 | In magazzino | |
|
Hamlin / Littelfuse | POTENTIOMETER 100K 10% 1/4W | 31.99 | In magazzino | |
|
Ohmite | POT 350K OHM 2W CARBON LINEAR | 20.064 | In magazzino | |
|
Bourns, Inc. | POT 50K OHM 0.08W CARBON LINEAR | 0.611 | In magazzino | |
|
Bourns, Inc. | POT 500K OHM 1/4W CARBON LOG | 1.68 | In magazzino | |
|
Electro-Films (EFI) / Vishay | POT 2K OHM 1W PLASTIC LINEAR | 14.688 | In magazzino | |
|
Ohmite | POT 15 OHM 12.5W WIREWOUND LIN | - | In magazzino | |
|
Honeywell Sensing and Productivity Solutions | POT 500K OHM 2W PLASTIC LINEAR | 12.164 | In magazzino | |
|
CTS Electronic Components | POT 500K OHM 1/5W CARBON LINEAR | 2.52 | In magazzino | |
|
Electro-Films (EFI) / Vishay | POT 1K OHM 1W PLASTIC LINEAR | 24.563 | In magazzino | |
|
BI Technologies / TT Electronics | POTENTIOMETER | 4.043 | In magazzino | |
|
Ohmite | POT 50 OHM 100W WIREWOUND LINEAR | 115.1 | In magazzino | |
|
Ohmite | POT 5K OHM 7.5W WIREWOUND LINEAR | 279 | In magazzino | |
ZS-180-B55
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | POTENTIOMETER LINEAR | - | In magazzino | |
|
Honeywell Sensing and Productivity Solutions | POT 2.5M OHM 2W PLASTIC LINEAR | 8.055 | In magazzino | |
|
BI Technologies / TT Electronics | POTENTIOMETER | 1.108 | In magazzino | |
|
Bourns, Inc. | POT 100K OHM 1W WIREWOUND LINEAR | - | In magazzino | |
|
CTS Electronic Components | POT 100K OHM 1/3W CARBON LINEAR | 1.701 | In magazzino | |
|
BI Technologies / TT Electronics | POTENTIOMETER | 0.468 | In magazzino | |
|
Bourns, Inc. | POT 100K OHM 1W CERMET LINEAR | 4.592 | In magazzino | |
|
Bourns, Inc. | POT 20K OHM 1/10W CARBON LOG | 0.99 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|